Top 100 cars opel with the highest maximum speed according to passport data 2025
OPEL Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top 100 cars opel with the highest maximum speed according to passport data
Brand | Modification (Engine) | Maximum speed | Combined |
---|---|---|---|
Opel Omega A | 3.6 24V Lotus (377 Hp) | 282 km/h | 10.3 Liters/100 km |
Opel Vectra C CC | 2.8 i V6 24V Turbo OPC (255 Hp) | 260 km/h | |
Opel Vectra C | 2.8 i V6 24V Turbo (250 Hp) | 255 (250) km/h | 10 Liters/100 km |
Opel Vectra C CC | 2.8 i V6 24V Turbo (250 Hp) | 255 (250) km/h | |
Opel Vectra C Caravan | 2.8 i V6 24V Turbo OPC (255 Hp) | 254 km/h | |
Opel Omega B Caravan | 5.7 V8 (310 Hp) | 250 km/h | 14 Liters/100 km |
Opel Omega B | 5.7 V8 (310 Hp) | 250 km/h | 14 Liters/100 km |
Opel Signum | 2.8 i V6 24V Turbo S (250 Hp) | 250 (247) km/h | |
Opel Vectra C | 2.8 i V6 24V Turbo (230 Hp) | 250 km/h | |
Opel Vectra C Caravan | 2.8 i V6 24V Turbo (250 Hp) | 250 km/h | |
Opel Vectra C CC | 2.8 i V6 24V Turbo (230 Hp) | 250 km/h | |
Opel Insignia II Hatchback | 2.0 AT (260hp) | 250 km/h | 8.6 Liters/100 km |
Opel Insignia II Hatchback | 2.0 AT (260hp) 4x4 | 250 km/h | 8.6 Liters/100 km |
Opel Insignia Hatchback | OPC 2.8 V6 Turbo (325 Hp) 4x4 | 250 km/h | 11.4 Liters/100 km |
Opel Insignia Hatchback | 2.8 V6 Turbo (260 Hp) 4x4 | 250 km/h | 10.9 Liters/100 km |
Opel Insignia Hatchback | 2.8 V6 Turbo (260 Hp) 4x4 Automatic | 250 km/h | 11.6 Liters/100 km |
Opel Insignia Sedan | 2.8 V6 Turbo (260 Hp) 4x4 | 250 km/h | 10.9 Liters/100 km |
Opel Insignia Sedan | OPC 2.8 V6 Turbo (325 Hp) 4x4 | 250 km/h | 11.4 Liters/100 km |
Opel Insignia Sedan | 2.8 V6 Turbo (260 Hp) 4x4 Automatic | 250 km/h | 11.6 Liters/100 km |
Opel Insignia Sports Tourer | OPC 2.8 V6 Turbo (325 Hp) 4x4 | 250 km/h | 11.4 Liters/100 km |
Opel Insignia Sports Tourer | 2.8 V6 Turbo (260 Hp) 4x4 | 248 km/h | 11.0 Liters/100 km |
Opel Vectra C | 3.2 i V6 24V (211 Hp) | 248 (246) km/h | 9.8 (10.4) Liters/100 km |
Opel Vectra C CC | 3.2 i V6 ECOTEC (211 Hp) | 248 (246) km/h | 9.8 (10.4) Liters/100 km |
Opel Insignia Sports Tourer | 2.8 V6 Turbo (260 Hp) 4x4 Automatic | 247 km/h | 11.7 Liters/100 km |
Opel Calibra A | 2.0 i Turbo 4x4 (204 Hp) | 245 km/h | 8.5 Liters/100 km |
Opel Insignia II Combi | 2.0 AT (260hp) 4x4 | 245 km/h | 8.7 Liters/100 km |
Opel Vectra C Caravan | 2.8 i V6 24V Turbo (230 Hp) | 245 km/h | |
Opel Astra H Sedan | 2.0T OPC (240 Hp) | 244 km/h | 9.2 Liters/100 km |
Opel Astra H | 2.0 i 16V Turbo (240 Hp) | 244 km/h | 9.2 Liters/100 km |
Opel Astra GTC H | 2.0 i 16V Turbo OPC (240 Hp) | 244 km/h | |
Opel Insignia Hatchback | 2.0 NFT Start Stop (250 Hp) 4x4 | 243 km/h | 8.4 Liters/100 km |
Opel Omega B | 3.0 i V6 (211 Hp) | 243 (238) km/h | |
Opel Signum | 2.8 i V6 24V Turbo (230 Hp) | 243 km/h | |
Opel Speedster | 2.0 i 16V Turbo (200 Hp) | 243 km/h | |
Opel Astra G Cabrio | 2.0 i 16V Turbo (200 Hp) | 242 km/h | |
Opel Astra G Cabrio | 2.0 i 16V Turbo (192 Hp) | 242 km/h | 8.9 Liters/100 km |
Opel Insignia Hatchback | 2.0 Turbo (220 Hp) | 242 km/h | 8.9 Liters/100 km |
Opel Insignia Hatchback | 2.0 NFT Start Stop (220 Hp) | 242 km/h | 7.6 Liters/100 km |
Opel Insignia Sedan | 2.0 Turbo (220 Hp) | 242 km/h | 8.9 Liters/100 km |
Opel Astra G CC | 2.0 16V T OPC (200 Hp) | 240 km/h | 8.9 Liters/100 km |
Opel Astra G Coupe | 2.0 16V Turbo (192 Hp) | 240 km/h | 8.9 Liters/100 km |
Opel Insignia Hatchback | 2.0 Turbo (220 Hp) 4x4 | 240 km/h | 9.2 Liters/100 km |
Opel Insignia Hatchback | 2.0 Turbo (220 Hp) Automatic | 240 km/h | 9.6 Liters/100 km |
Opel Insignia Sedan | 2.0 Turbo (220 Hp) Automatic | 240 km/h | 9.6 Liters/100 km |
Opel Insignia Sedan | 2.0 Turbo (220 Hp) 4x4 | 240 km/h | 9.6 Liters/100 km |
Opel Omega B | 3.2 V6 (218 Hp) | 240 km/h | 11.8 Liters/100 km |
Opel Omega B | 2.2 DTI (120 Hp) | 240 km/h | 7.1 Liters/100 km |
Opel Omega A | 3.0 24V (3000) (204 Hp) | 240 (235) km/h | 9.2 (9.0) Liters/100 km |
Opel Senator B | 3.0 i 24V (204 Hp) | 240 (235) km/h | 9.2 (9.0) Liters/100 km |
Opel Vectra A | 2.0 i Turbo 4x4 (204 Hp) | 240 km/h | |
Opel Vectra C Caravan | 3.2 i V6 24V (211 Hp) | 239 (237) km/h | 10.1 (10.6) Liters/100 km |
Opel Signum | 3.2 i V6 24V ECOTEC (211 Hp) | 237 (235) km/h | 10.1 (10.7) Liters/100 km |
Opel Astra H TwinTop | 2.0 i 16V Turbo ECOTEC (200) | 237 km/h | 9.5 Liters/100 km |
Opel Calibra A | 2.5 i V6 (170 Hp) | 237 km/h | |
Opel Insignia Hatchback | 2.0 Turbo (220 Hp) 4x4 Automatic | 237 km/h | 9.8 Liters/100 km |
Opel Insignia Sedan | 2.0 Turbo (220 Hp) 4x4 Automatic | 237 km/h | 9.8 Liters/100 km |
Opel Insignia Sports Tourer | 2.0 Turbo (220 Hp) | 236 km/h | 9.0 Liters/100 km |
Opel Astra K Caravan | 1.6 MT (200hp) | 235 km/h | 6.1 Liters/100 km |
Opel Omega B Caravan | 3.0 i V6 (211 Hp) | 235 (230) km/h | 13.7 Liters/100 km |
Opel Astra GTC H | 2.0 i 16V Turbo (200 Hp) | 234 km/h | 9.3 Liters/100 km |
Opel Insignia Sports Tourer | 2.0 Turbo (220 Hp) 4x4 | 234 km/h | 9.3 Liters/100 km |
Opel Insignia Sports Tourer | 2.0 Turbo (220 Hp) Automatic | 234 km/h | 9.7 Liters/100 km |
Opel Insignia II Hatchback | 2.0d AT (210hp) 4x4 | 233 km/h | 7.1 Liters/100 km |
Opel Vectra A | 2.5 V6 (170 Hp) | 233 km/h | 8.8 Liters/100 km |
Opel Vectra A CC | 2.5 V6 (170 Hp) | 233 km/h | 8.8 Liters/100 km |
Opel Omega B Caravan | 3.2 V6 (218 Hp) | 232 km/h | 11.9 Liters/100 km |
Opel Insignia II Hatchback | 1.6 (200hp) | 232 km/h | 6.3 Liters/100 km |
Opel Astra H Sedan | 2.0 Turbo (200 Hp) | 231 km/h | 9.3 Liters/100 km |
Opel Insignia II Combi | 2.0d AT (210hp) 4x4 | 231 km/h | 7.1 Liters/100 km |
Opel Insignia Sports Tourer | 2.0 Turbo (220 Hp) 4x4 Automatic | 231 km/h | 9.8 Liters/100 km |
Opel Zafira B | 2.0 i 16V Turbo OPC (240 Hp) | 231 km/h | 9.6 Liters/100 km |
Opel Omega A Caravan | 3.0 24V (200 Hp) | 230 km/h | 9.7 Liters/100 km |
Opel Vectra C | 2.0 i 16V Turbo (175 Hp) | 230 km/h | 8.9 Liters/100 km |
Opel Vectra C | 3.0 CDTI (184 Hp) | 230 (224) km/h | |
Opel Vectra C CC | 2.0 i 16V Turbo (175 Hp) | 230 km/h | 8.9 Liters/100 km |
Opel Vectra C CC | 3.0 CDTI (184 Hp) | 230 (224) km/h | |
Opel Vectra B | 2.5 i V6 (170 Hp) | 230 (227) km/h | |
Opel Vectra B | 2.6 V6 (170 Hp) | 230 km/h | 9.7 Liters/100 km |
Opel Vectra B CC | 2.5 i V6 (170 Hp) | 230 (227) km/h | |
Opel Astra H | 2.0 i 16V Turbo (200 Hp) | 230 km/h | 9.3 Liters/100 km |
Opel Astra H Caravan | 2.0 i 16V Turbo (200 Hp) | 230 km/h | 9.4 Liters/100 km |
Opel GT | 2.0 GT (264 Hp) | 230 km/h | 9.2 Liters/100 km |
Opel Insignia II Combi | 1.6 (200hp) | 230 km/h | 6.6 Liters/100 km |
Opel Omega B | 2.6 V6 (180 Hp) | 229 (224) km/h | 10.6 Liters/100 km |
Opel Omega B | 2.5 i V6 (170 Hp) | 228 (223) km/h | |
Opel Omega A | 3.0 (3000) (177 Hp) | 227 (222) km/h | 9.6 (9.0) Liters/100 km |
Opel Omega A Caravan | 3.0 KAT (177 Hp) | 227 (222) km/h | 9.5 (10.1) Liters/100 km |
Opel Vectra C | 3.0 CDTI (177 Hp) | 226 (223) km/h | 7 (7.4) Liters/100 km |
Opel Vectra C CC | 3.0 CDTI (177 Hp) | 226 (223) km/h | 7.1 (7.5) Liters/100 km |
Opel Insignia II Hatchback | 2.0d MT (170hp) | 226 km/h | 5.2 Liters/100 km |
Opel Corsa D Facelift 3 door | 1.6 LER (192 Hp) | 225 km/h | 7.3 Liters/100 km |
Opel Corsa D 5 door | 1.6 i 16V OPC (192 Hp) | 225 km/h | 7.9 Liters/100 km |
Opel Insignia Hatchback | 1.6 Turbo (180 Hp) | 225 km/h | 7.9 Liters/100 km |
Opel Insignia Sedan | 1.6 Turbo (180 Hp) | 225 km/h | 7.9 Liters/100 km |
Opel Vectra C Caravan | 3.0 CDTI (184 Hp) | 225 km/h | |
Opel Zafira B | 2.0 i 16V Turbo (200 Hp) | 225 km/h | 9.5 Liters/100 km |
Opel Astra H TwinTop | 2.0 i 16V Turbo ECOTEC (170) | 224 km/h | 9.2 Liters/100 km |
Opel Insignia Hatchback | 2.0 CDTI (190 Hp) 4x4 DPF | 224 km/h | 6.7 Liters/100 km |
Opel Insignia Sedan | 2.0 CDTI (190 Hp) 4x4 DPF | 224 km/h | 6.7 Liters/100 km |
Opel Calibra A | 2.0 i 16V (150 Hp) | 223 km/h | 9.2 Liters/100 km |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.